relai GRID score
PRM/KA/RERA/1251/446/PR/170524/006882
Under Construction
01/2029
31/01/2029
2,168
Apartment
3.247
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 156 | ₹11,350 | ₹17,70,600 | 1 |
| 2 | 1,235 | ₹11,350 | ₹1,40,17,250 | 1 |
| 2 | 1,282 | ₹11,350 | ₹1,45,50,700 | 1 |
| 2 | 1,517 | ₹11,350 | ₹1,72,17,950 | 1 |
| 2 | 1,531 | ₹11,350 | ₹1,73,76,850 | 1 |
| 2 | 1,931 | ₹11,350 | ₹2,19,16,850 | 1 |
| 2.5 | 1,823 | ₹11,350 | ₹2,06,91,050 | 1 |
| 3 | 1,257 | ₹11,350 | ₹1,42,66,950 | 1 |
| 3 | 1,429 | ₹11,350 | ₹1,62,19,150 | 1 |
| 3 | 1,709 | ₹11,350 | ₹1,93,97,150 | 1 |
| 3 | 1,748 | ₹11,350 | ₹1,98,39,800 | 1 |
| 3 | 1,873 | ₹11,350 | ₹2,12,58,550 | 1 |
| 3 | 2,027 | ₹11,350 | ₹2,30,06,450 | 1 |
| 3 | 2,435 | ₹11,350 | ₹2,76,37,250 | 1 |
| 4 | 2,742 | ₹11,350 | ₹3,11,21,700 | 1 |
| 4 | 2,846 | ₹11,350 | ₹3,23,02,100 | 1 |
| 1 | 721 | ₹11,450 | ₹82,55,450 | 1 |
| 2 | 1,235 | ₹11,450 | ₹1,41,40,750 | 1 |
| 2 | 1,282 | ₹11,450 | ₹1,46,78,900 | 1 |
| 2 | 1,517 | ₹11,450 | ₹1,73,69,650 | 1 |
| 2 | 1,531 | ₹11,450 | ₹1,75,29,950 | 1 |
| 2 | 1,931 | ₹11,450 | ₹2,21,09,950 | 1 |
| 2.5 | 1,823 | ₹11,450 | ₹2,08,73,350 | 1 |
| 3 | 1,257 | ₹11,450 | ₹1,43,92,650 | 1 |
| 3 | 1,429 | ₹11,450 | ₹1,63,62,050 | 1 |
| 3 | 1,709 | ₹11,450 | ₹1,95,68,050 | 1 |
| 3 | 1,748 | ₹11,450 | ₹2,00,14,600 | 1 |
| 3 | 1,873 | ₹11,450 | ₹2,14,45,850 | 1 |
| 3 | 2,027 | ₹11,450 | ₹2,32,09,150 | 1 |
| 3 | 2,435 | ₹11,450 | ₹2,78,80,750 | 1 |
| 4 | 2,742 | ₹11,450 | ₹3,13,95,900 | 1 |
| 4 | 2,846 | ₹11,450 | ₹3,25,86,700 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Godrej Properties Limited: 3 ongoing · Google 4.4★ (771 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.