relai GRID score
PRM/KA/RERA/1251/308/PR/170928/001304
RTM
18/11/2026
240
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,750 | ₹5,460 | ₹95,55,000 |
| 3 | 1,700 | ₹5,460 | ₹92,82,000 |
| 3 | 1,500 | ₹5,460 | ₹81,90,000 |
| 2 | 1,150 | ₹5,460 | ₹62,79,000 |
| 2 | 1,025 | ₹5,460 | ₹55,96,500 |
| 2 | 1,000 | ₹5,460 | ₹54,60,000 |
| 2 | 950 | ₹5,460 | ₹51,87,000 |
Generated from the facts we hold on this project and its locality, not opinion.
M/S.gulam Mustafa Enterprises Private Limited: 3 ongoing · Google 3.2★ (188 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.