relai GRID score
PRM/KA/RERA/1251/308/PR/180406/001467
RTM
30/07/2025
756
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 1 | 500 | ₹7,757 | ₹38,78,500 |
| 2 | 825 | ₹7,757 | ₹63,99,525 |
| 2 | 770 | ₹7,757 | ₹59,72,890 |
| 2 | 800 | ₹7,757 | ₹62,05,600 |
| 3 | 990 | ₹7,757 | ₹76,79,430 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.