relai GRID score
PRM/KA/RERA/1251/446/PR/200604/003440
RTM
30/03/2023
172
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,229 | ₹4,999 | ₹61,43,771 |
| 2 | 1,213 | ₹4,999 | ₹60,63,787 |
| 2 | 1,170 | ₹4,999 | ₹58,48,830 |
| 2 | 1,135 | ₹4,999 | ₹56,73,865 |
| 2 | 1,123 | ₹4,999 | ₹56,13,877 |
| 3 | 1,425 | ₹4,999 | ₹71,23,575 |
| 3 | 1,356 | ₹4,999 | ₹67,78,644 |
| 2 | 1,049 | ₹4,999 | ₹52,43,951 |
| 2 | 1,106 | ₹4,999 | ₹55,28,894 |
| 2 | 1,164 | ₹4,999 | ₹58,18,836 |
| 2 | 1,143 | ₹4,999 | ₹57,13,857 |
| 3 | 1,400 | ₹4,999 | ₹69,98,600 |
| 3 | 1,373 | ₹4,999 | ₹68,63,627 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.