relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/141223/006468
Under Construction
12/2026
200
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 1 | 275 | ₹21,000 | ₹57,75,000 | — | 1 |
| 3 | 1,605 | ₹21,000 | ₹3,37,05,000 | — | 1 |
| 3 | 1,615 | ₹21,000 | ₹3,39,15,000 | — | 1 |
| 3 | 1,635 | ₹21,000 | ₹3,43,35,000 | — | 1 |
| 3 | 1,660 | ₹21,000 | ₹3,48,60,000 | — | 1 |
| 3 | 1,710 | ₹21,000 | ₹3,59,10,000 | — | 1 |
| 3 | 1,725 | ₹21,000 | ₹3,62,25,000 | — | 1 |
| 3 | 1,745 | ₹21,000 | ₹3,66,45,000 | — | 1 |
| 3 | 1,755 | ₹21,000 | ₹3,68,55,000 | — | 1 |
| 3 | 1,760 | ₹21,000 | ₹3,69,60,000 | — | 1 |
| 3 | 1,770 | ₹21,000 | ₹3,71,70,000 | — | 1 |
| 3 | 1,815 | ₹21,000 | ₹3,81,15,000 | — | 1 |
| 3 | 2,190 | ₹21,000 | ₹4,59,90,000 | — | 1 |
| 3 | 2,210 | ₹21,000 | ₹4,64,10,000 | — | 1 |
| 4 | 1,915 | ₹21,000 | ₹4,02,15,000 | — | 1 |
| 4 | 1,955 | ₹21,000 | ₹4,10,55,000 | — | 1 |
| 4 | 2,015 | ₹21,000 | ₹4,23,15,000 | — | 1 |
| 4 | 2,385 | ₹21,000 | ₹5,00,85,000 | — | 1 |
| 4 | 2,500 | ₹21,000 | ₹5,25,00,000 | — | 1 |
| 4 | 2,515 | ₹21,000 | ₹5,28,15,000 | — | 1 |
| 4 | 2,545 | ₹21,000 | ₹5,34,45,000 | — | 1 |
| 4 | 2,560 | ₹21,000 | ₹5,37,60,000 | — | 1 |
| 3 | 1,744 | ₹21,000 | ₹3,66,24,000 | West | 1 |
| 3 | 1,754 | ₹21,000 | ₹3,68,34,000 | East | 1 |
| 4 | 1,970 | ₹21,000 | ₹4,13,70,000 | North | 1 |
| 4 | 2,384 | ₹21,000 | ₹5,00,64,000 | North | 1 |
| 4 | 2,559 | ₹21,000 | ₹5,37,39,000 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
M/S.sumadhura Infracon Private Limited: 4 ongoing · Google 4.6★ (648 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.