relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/181219/002236
RTM
03/2024
4,234
Apartment
2.75
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 1 | 852 | ₹13,850 | ₹1,18,00,200 |
| 1 | 854 | ₹13,850 | ₹1,18,27,900 |
| 1 | 857 | ₹13,850 | ₹1,18,69,450 |
| 2 | 1,050 | ₹13,850 | ₹1,45,42,500 |
| 2 | 1,097 | ₹13,850 | ₹1,51,93,450 |
| 2 | 1,100 | ₹13,850 | ₹1,52,35,000 |
| 2 | 1,102 | ₹13,850 | ₹1,52,62,700 |
| 2 | 1,240 | ₹13,850 | ₹1,71,74,000 |
| 2 | 1,242 | ₹13,850 | ₹1,72,01,700 |
| 2 | 1,256 | ₹13,850 | ₹1,73,95,600 |
| 2 | 1,259 | ₹13,850 | ₹1,74,37,150 |
| 2.5 | 1,507 | ₹13,850 | ₹2,08,71,950 |
| 3 | 1,389 | ₹13,850 | ₹1,92,37,650 |
| 3 | 1,392 | ₹13,850 | ₹1,92,79,200 |
| 3 | 1,404 | ₹13,850 | ₹1,94,45,400 |
| 3 | 1,538 | ₹13,850 | ₹2,13,01,300 |
| 3 | 1,645 | ₹13,850 | ₹2,27,83,250 |
| 3 | 1,656 | ₹13,850 | ₹2,29,35,600 |
| 3 | 1,657 | ₹13,850 | ₹2,29,49,450 |
| 3 | 1,667 | ₹13,850 | ₹2,30,87,950 |
| 3 | 1,679 | ₹13,850 | ₹2,32,54,150 |
| 3 | 1,689 | ₹13,850 | ₹2,33,92,650 |
| 3 | 1,798 | ₹13,850 | ₹2,49,02,300 |
| 3 | 1,821 | ₹13,850 | ₹2,52,20,850 |
| 3 | 1,824 | ₹13,850 | ₹2,52,62,400 |
| 3 | 1,897 | ₹13,850 | ₹2,62,73,450 |
| 3 | 1,905 | ₹13,850 | ₹2,63,84,250 |
Generated from the facts we hold on this project and its locality, not opinion.
Mysore Projects Private Limited: 3 ongoing · Google 5★ (28 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.