Ramsons Trendsquares Realty Llp · Sarjapur Road

EAST PARK RESIDENCES

RERA ✓
4.8/10

relai GRID score

4.8/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 55%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/310/PR/280224/006657

Construction status

Under Construction

Expected possession

03/2028

Total units

497

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Parking
2.5 1,279 ₹20,050 ₹2,56,43,950 1
2.5 1,305 ₹20,050 ₹2,61,65,250
2.5 1,306 ₹20,050 ₹2,61,85,300 1
2.5 1,328 ₹20,050 ₹2,66,26,400 1
2.5 1,336 ₹20,050 ₹2,67,86,800 1
2.5 1,337 ₹20,050 ₹2,68,06,850 1
2.5 1,358 ₹20,050 ₹2,72,27,900 1
2.5 1,359 ₹20,050 ₹2,72,47,950 1
2.5 1,360 ₹20,050 ₹2,72,68,000 1
2.5 1,389 ₹20,050 ₹2,78,49,450 1
2.5 1,395 ₹20,050 ₹2,79,69,750 1
2.5 1,396 ₹20,050 ₹2,79,89,800 1
2.5 1,410 ₹20,050 ₹2,82,70,500 1
2.5 1,422 ₹20,050 ₹2,85,11,100 1
2.5 1,423 ₹20,050 ₹2,85,31,150
2.5 1,493 ₹20,050 ₹2,99,34,650 1
2.5 1,692 ₹20,050 ₹3,39,24,600 1
3 1,560 ₹20,050 ₹3,12,78,000 1
3 1,561 ₹20,050 ₹3,12,98,050 1
3 1,567 ₹20,050 ₹3,14,18,350 1
3 1,568 ₹20,050 ₹3,14,38,400 1
3 1,569 ₹20,050 ₹3,14,58,450 1
3 1,570 ₹20,050 ₹3,14,78,500 1
3 1,587 ₹20,050 ₹3,18,19,350 1
3 1,597 ₹20,050 ₹3,20,19,850 1
3 1,599 ₹20,050 ₹3,20,59,950 1
3 1,958 ₹20,050 ₹3,92,57,900 1
3 1,960 ₹20,050 ₹3,92,98,000 1
3 2,004 ₹20,050 ₹4,01,80,200 1
3 2,091 ₹20,050 ₹4,19,24,550 1
3.5 1,770 ₹20,050 ₹3,54,88,500 1
3.5 1,773 ₹20,050 ₹3,55,48,650 1
3.5 1,790 ₹20,050 ₹3,58,89,500 1
3.5 1,817 ₹20,050 ₹3,64,30,850 1
3.5 1,818 ₹20,050 ₹3,64,50,900 1
3.5 1,837 ₹20,050 ₹3,68,31,850 1
3.5 1,842 ₹20,050 ₹3,69,32,100 1
3.5 1,852 ₹20,050 ₹3,71,32,600
3.5 1,854 ₹20,050 ₹3,71,72,700 1
3.5 1,878 ₹20,050 ₹3,76,53,900 1
3.5 1,880 ₹20,050 ₹3,76,94,000 1
3.5 1,889 ₹20,050 ₹3,78,74,450
4 2,177 ₹20,050 ₹4,36,48,850 1
4 2,247 ₹20,050 ₹4,50,52,350 1
4 2,248 ₹20,050 ₹4,50,72,400 1
4 2,249 ₹20,050 ₹4,50,92,450 1
4 2,250 ₹20,050 ₹4,51,12,500 1
4 2,251 ₹20,050 ₹4,51,32,550 1
4 2,253 ₹20,050 ₹4,51,72,650 1
4 2,254 ₹20,050 ₹4,51,92,700 1
4 2,255 ₹20,050 ₹4,52,12,750 1

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 51 layout options available

What to weigh

  • Below-average relai GRID score (4.8/10)
  • Weaker on end-use / livability (4.8/10)
  • Under construction (carries delivery-timeline risk)

Builder record

Ramsons Trendsquares Realty Llp: 3 ongoing · Google 3.7★ (147 reviews)

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp