relai GRID score
PRM/KA/RERA/1251/446/PR/191220/003084
About to RTM
30/07/2023
316
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,160 | ₹9,549 | ₹1,10,76,840 |
| 2 | 1,220 | ₹9,549 | ₹1,16,49,780 |
| 2 | 1,190 | ₹9,549 | ₹1,13,63,310 |
| 2 | 1,315 | ₹9,549 | ₹1,25,56,935 |
| 3 | 1,515 | ₹9,549 | ₹1,44,66,735 |
| 3 | 1,550 | ₹9,549 | ₹1,48,00,950 |
| 3 | 1,540 | ₹9,549 | ₹1,47,05,460 |
| 3 | 1,680 | ₹9,549 | ₹1,60,42,320 |
| 3 | 1,710 | ₹9,549 | ₹1,63,28,790 |
| 3 | 1,610 | ₹9,549 | ₹1,53,73,890 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.