relai GRID score
PRM/KA/RERA/1250/304/PR/201021/003655
RTM
01/09/2023
64
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,204 | ₹5,066 | ₹60,99,464 |
| 2 | 1,101 | ₹5,066 | ₹55,77,666 |
| 2 | 1,126 | ₹5,066 | ₹57,04,316 |
| 2 | 1,104 | ₹5,066 | ₹55,92,864 |
| 2 | 987 | ₹5,066 | ₹50,00,142 |
| 2 | 1,031 | ₹5,066 | ₹52,23,046 |
| 2 | 1,093 | ₹5,066 | ₹55,37,138 |
| 2 | 992 | ₹5,066 | ₹50,25,472 |
| 2 | 1,066 | ₹5,066 | ₹54,00,356 |
| 2 | 1,074 | ₹5,066 | ₹54,40,884 |
| 2 | 1,011 | ₹5,066 | ₹51,21,726 |
| 2 | 950 | ₹5,066 | ₹48,12,700 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.