Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200003548
Under Construction
04/2027
90
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,200 | ₹5,800 | ₹69,60,000 | East |
| 2 | 1,234 | ₹5,800 | ₹71,57,200 | North |
| 2 | 1,243 | ₹5,800 | ₹72,09,400 | North |
| 2 | 1,255 | ₹5,800 | ₹72,79,000 | West |
| 2 | 1,289 | ₹5,800 | ₹74,76,200 | West |
| 2 | 1,299 | ₹5,800 | ₹75,34,200 | North |
| 2 | 1,305 | ₹5,800 | ₹75,69,000 | East |
| 2 | 1,346 | ₹5,800 | ₹78,06,800 | West |
| 2 | 1,431 | ₹5,800 | ₹82,99,800 | East |
| 2 | 1,485 | ₹5,800 | ₹86,13,000 | West |
| 3 | 1,682 | ₹5,800 | ₹97,55,600 | West |
| 3 | 1,723 | ₹5,800 | ₹99,93,400 | East |
| 3 | 1,855 | ₹5,800 | ₹1,07,59,000 | West |
| 3 | 2,005 | ₹5,800 | ₹1,16,29,000 | North |
| 3 | 2,068 | ₹5,800 | ₹1,19,94,400 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.