relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02200003040
Under Construction
2027
23/02/2027
180
Gated Township
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,475 | ₹5,750 | ₹84,81,250 | East |
| 2 | 1,437 | ₹5,750 | ₹82,62,750 | East |
| 2 | 1,475 | ₹5,750 | ₹84,81,250 | West |
| 2 | 1,487 | ₹5,750 | ₹85,50,250 | West |
| 2 | 1,564 | ₹5,750 | ₹89,93,000 | West |
| 2 | 1,609 | ₹5,750 | ₹92,51,750 | North |
| 2 | 1,610 | ₹5,750 | ₹92,57,500 | East |
| 3 | 1,253 | ₹5,800 | ₹72,67,400 | West |
| 3 | 1,609 | ₹5,750 | ₹92,51,750 | East |
| 3 | 1,653 | ₹5,750 | ₹95,04,750 | East |
| 3 | 1,810 | ₹5,500 | ₹99,55,000 | East |
| 3 | 1,963 | ₹5,600 | ₹1,09,92,800 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.