relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/308/PR/220424/006830
Under Construction
04/2029
717
Apartment
2.25
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 1,081 | ₹6,000 | ₹64,86,000 | 1 |
| 2 | 1,229 | ₹6,000 | ₹73,74,000 | 1 |
| 2 | 1,288 | ₹6,000 | ₹77,28,000 | 1 |
| 2 | 1,344 | ₹6,000 | ₹80,64,000 | 1 |
| 3 | 1,814 | ₹6,000 | ₹1,08,84,000 | 1 |
| 3 | 2,016 | ₹6,000 | ₹1,20,96,000 | 2 |
| 4 | 3,096 | ₹6,000 | ₹1,85,76,000 | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Casa Grande Garden City Builders Pvt Ltd: 3 ongoing · Google 4.3★ (50 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.