relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/472/PR/110925/008086
Under Construction
10/2030
429
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 990 | ₹10,800 | ₹1,06,92,000 | 1 |
| 2 | 1,313 | ₹10,800 | ₹1,41,80,400 | 1 |
| 3 | 1,517 | ₹10,800 | ₹1,63,83,600 | 1 |
| 3 | 1,743 | ₹10,800 | ₹1,88,24,400 | 1 |
| 3 | 1,808 | ₹10,800 | ₹1,95,26,400 | 1 |
| 3 | 2,045 | ₹10,800 | ₹2,20,86,000 | 1 |
| 3 | 2,098 | ₹10,800 | ₹2,26,58,400 | 1 |
| 4 | 2,637 | ₹10,800 | ₹2,84,79,600 | 1 |
| 4 | 2,755 | ₹10,800 | ₹2,97,54,000 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Casa Grande Garden City Builders Pvt Ltd: 3 ongoing · Google 4.3★ (50 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.