Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/180420/001500
Under Construction
11/2017
96
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Status |
|---|---|---|---|---|
| 2 | 1,235 | ₹6,100 | ₹75,33,500 | Sold out |
| 3 | 1,715 | ₹6,100 | ₹1,04,61,500 | Sold out |
| 3 | 1,716 | ₹6,100 | ₹1,04,67,600 | Sold out |
| 3 | 1,725 | ₹6,100 | ₹1,05,22,500 | Sold out |
| 3 | 1,752 | ₹6,100 | ₹1,06,87,200 | Sold out |
| 3 | 1,755 | ₹6,100 | ₹1,07,05,500 | Sold out |
| 3 | 1,762 | ₹6,100 | ₹1,07,48,200 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Carbon Developers Pvt Ltd: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.