relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/200121/003217
Under Construction
09/2027
1,232
Apartment
2.75
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 1 | 615 | ₹11,850 | ₹72,87,750 |
| 2 | 1,065 | ₹11,850 | ₹1,26,20,250 |
| 2 | 1,105 | ₹11,850 | ₹1,30,94,250 |
| 2 | 1,120 | ₹11,850 | ₹1,32,72,000 |
| 2 | 1,140 | ₹11,850 | ₹1,35,09,000 |
| 2 | 1,195 | ₹11,850 | ₹1,41,60,750 |
| 2 | 1,220 | ₹11,850 | ₹1,44,57,000 |
| 2 | 1,260 | ₹11,850 | ₹1,49,31,000 |
| 2 | 1,360 | ₹11,850 | ₹1,61,16,000 |
| 2 | 1,405 | ₹11,850 | ₹1,66,49,250 |
| 2 | 1,425 | ₹11,850 | ₹1,68,86,250 |
| 3 | 1,380 | ₹11,850 | ₹1,63,53,000 |
| 3 | 1,450 | ₹11,850 | ₹1,71,82,500 |
| 3 | 1,520 | ₹11,850 | ₹1,80,12,000 |
| 3 | 1,545 | ₹11,850 | ₹1,83,08,250 |
| 3 | 1,590 | ₹11,850 | ₹1,88,41,500 |
Generated from the facts we hold on this project and its locality, not opinion.
Candeur Constructions: 4 ongoing · Google 3.9★ (81 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.