Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/308/PR/040924/006986
Under Construction
09/2029
30/09/2029
1,016
Apartment
3.44
Applicable — premium fee typically applied as an additional charge per square foot for units that feature desirable attributes such as pool facing, park facing, or corner locations
ICICI Bank, SBI, HDFC Bank, Axis Bank, UBI, Kotak Mahindra Bank
| BHK | Sqft | ₹/sqft | Base price | Parking | Status |
|---|---|---|---|---|---|
| 2 | 1,184 | ₹14,150 | ₹1,67,53,600 | 1 | Sold out |
| 1 | 645 | ₹14,150 | ₹91,26,750 | 1 | Sold out |
| 1 | 670 | ₹14,150 | ₹94,80,500 | 1 | Sold out |
| 2 | 1,146 | ₹14,150 | ₹1,62,15,900 | 1 | Sold out |
| 2 | 1,152 | ₹14,150 | ₹1,63,00,800 | 1 | Sold out |
| 2 | 1,276 | ₹14,150 | ₹1,80,55,400 | 1 | Sold out |
| 3 | 1,513 | ₹14,150 | ₹2,14,08,950 | 1 | Sold out |
| 3 | 1,554 | ₹14,150 | ₹2,19,89,100 | 1 | Sold out |
| 3 | 1,733 | ₹14,150 | ₹2,45,21,950 | 1 | Sold out |
| 4 | 2,490 | ₹14,150 | ₹3,52,33,500 | 2 | Sold out |
| 4 | 2,527 | ₹14,150 | ₹3,57,57,050 | 1 | Sold out |
| 4 | 2,539 | ₹14,150 | ₹3,59,26,850 | 1 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Brigade Enterprises Ltd: 5 ongoing · Google 5★ (41 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.