relai GRID score
PRM/KA/RERA/1251/310/PR/140622/004982
Under Construction
12/2026
31/12/2026
107
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 3 | 1,494 | ₹15,700 | ₹2,34,55,800 | 1 |
| 3 | 1,497 | ₹15,700 | ₹2,35,02,900 | 1 |
| 3 | 1,580 | ₹15,700 | ₹2,48,06,000 | 1 |
| 3 | 1,587 | ₹15,700 | ₹2,49,15,900 | 1 |
| 4 | 2,355 | ₹15,700 | ₹3,69,73,500 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 1,494 sqft | ₹2,34,55,800 | +₹11,72,790 | +₹17,82,641 | ₹2,64,11,231 |
| 3 BHK · 1,497 sqft | ₹2,35,02,900 | +₹11,75,145 | +₹17,86,220 | ₹2,64,64,265 |
| 3 BHK · 1,580 sqft | ₹2,48,06,000 | +₹12,40,300 | +₹18,85,256 | ₹2,79,31,556 |
| 3 BHK · 1,587 sqft | ₹2,49,15,900 | +₹12,45,795 | +₹18,93,608 | ₹2,80,55,303 |
| 4 BHK · 2,355 sqft | ₹3,69,73,500 | +₹18,48,675 | +₹28,09,986 | ₹4,16,32,161 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Brigade Enterprises Ltd: 5 ongoing · Google 5★ (41 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.