Gokul Indwin Developers · Hennur Road

BLUE BERRY HOMES

RERA ✓
4.5/10

relai GRID score

4.5/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 46%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/309/PR/211110/004493

Construction status

RTM

Expected possession

01/2025

Total units

177

Community type

Apartment

Available configurations

BHK Sqft ₹/sqft Base price
1 635 ₹7,500 ₹47,62,500
1 640 ₹7,500 ₹48,00,000
1 670 ₹7,500 ₹50,25,000
1 675 ₹7,500 ₹50,62,500
2 1,120 ₹7,500 ₹84,00,000
2 1,145 ₹7,500 ₹85,87,500
2 1,160 ₹7,500 ₹87,00,000
2 1,175 ₹7,500 ₹88,12,500
2 1,190 ₹7,500 ₹89,25,000
2 1,195 ₹7,500 ₹89,62,500
2 1,200 ₹7,500 ₹90,00,000
2 1,210 ₹7,500 ₹90,75,000
2 1,215 ₹7,500 ₹91,12,500
2 1,225 ₹7,500 ₹91,87,500
2 1,230 ₹7,500 ₹92,25,000
2 1,240 ₹7,500 ₹93,00,000
2 1,250 ₹7,500 ₹93,75,000
2 1,255 ₹7,500 ₹94,12,500
2 1,265 ₹7,500 ₹94,87,500
2 1,270 ₹7,500 ₹95,25,000
2 1,275 ₹7,500 ₹95,62,500
2 1,285 ₹7,500 ₹96,37,500
2 1,310 ₹7,500 ₹98,25,000
3 1,330 ₹7,500 ₹99,75,000
3 1,400 ₹7,500 ₹1,05,00,000
3 1,620 ₹7,500 ₹1,21,50,000
3 1,680 ₹7,500 ₹1,26,00,000

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • Ready to move in (no construction-delay risk)
  • 27 layout options available

What to weigh

  • Below-average relai GRID score (4.5/10)
  • Weaker on end-use / livability (4.5/10)
  • Scores below the local average (5/10) for the area

Builder record

Gokul Indwin Developers: 2 ongoing

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp