relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/091122/005433
Under Construction
07/2027
384
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 673 | ₹13,200 | ₹88,83,600 | 1 |
| 1 | 678 | ₹13,200 | ₹89,49,600 | 1 |
| 3 | 1,237 | ₹13,200 | ₹1,63,28,400 | 1 |
| 3 | 1,239 | ₹13,200 | ₹1,63,54,800 | 1 |
| 3 | 1,244 | ₹13,200 | ₹1,64,20,800 | 1 |
| 3 | 1,246 | ₹13,200 | ₹1,64,47,200 | 1 |
| 3 | 1,291 | ₹13,200 | ₹1,70,41,200 | 1 |
| 3 | 1,315 | ₹13,200 | ₹1,73,58,000 | 1 |
| 3 | 1,316 | ₹13,200 | ₹1,73,71,200 | 1 |
| 3 | 1,360 | ₹13,200 | ₹1,79,52,000 | 1 |
| 3 | 1,365 | ₹13,200 | ₹1,80,18,000 | 1 |
| 3 | 1,390 | ₹13,200 | ₹1,83,48,000 | 1 |
| 3 | 1,436 | ₹13,200 | ₹1,89,55,200 | 1 |
| 3 | 1,439 | ₹13,200 | ₹1,89,94,800 | 1 |
| 3 | 1,466 | ₹13,200 | ₹1,93,51,200 | 1 |
| 3 | 1,470 | ₹13,200 | ₹1,94,04,000 | 1 |
| 3 | 1,472 | ₹13,200 | ₹1,94,30,400 | 1 |
| 3 | 1,545 | ₹13,200 | ₹2,03,94,000 | 1 |
| 3 | 1,608 | ₹13,200 | ₹2,12,25,600 | 1 |
| 3 | 1,682 | ₹13,200 | ₹2,22,02,400 | 1 |
| 3 | 1,684 | ₹13,200 | ₹2,22,28,800 | 1 |
| 3 | 1,685 | ₹13,200 | ₹2,22,42,000 | 1 |
| 3 | 1,686 | ₹13,200 | ₹2,22,55,200 | 1 |
| 3 | 1,688 | ₹13,200 | ₹2,22,81,600 | 1 |
| 3 | 1,736 | ₹13,200 | ₹2,29,15,200 | 1 |
| 3 | 1,757 | ₹13,200 | ₹2,31,92,400 | 1 |
| 3 | 1,804 | ₹13,200 | ₹2,38,12,800 | 1 |
| 3 | 1,902 | ₹13,200 | ₹2,51,06,400 | 1 |
| 3 | 2,333 | ₹13,200 | ₹3,07,95,600 | 1 |
| 4 | 1,954 | ₹13,200 | ₹2,57,92,800 | 2 |
| 4 | 1,959 | ₹13,200 | ₹2,58,58,800 | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Assetz Whitefield Homes Private Limited: 2 ongoing · Google 4.3★ (1,234 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.