Asn Developers · Horamavu

ASN GARDENIA

RERA ✓
4.1/10

relai GRID score

4.1/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 36%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/446/PR/211005/004336

Construction status

RTM

Expected possession

09/2024

Total units

348

Community type

Apartment

Available configurations

BHK Sqft ₹/sqft Base price Parking
2 1,033 ₹8,700 ₹89,87,100 1
2 1,093 ₹8,700 ₹95,09,100 1
2 1,131 ₹8,700 ₹98,39,700 1
2 1,135 ₹8,700 ₹98,74,500 1
2 1,142 ₹8,700 ₹99,35,400 1
2 1,146 ₹8,700 ₹99,70,200 1
2 1,152 ₹8,700 ₹1,00,22,400 1
2 1,156 ₹8,700 ₹1,00,57,200 1
2 1,158 ₹8,700 ₹1,00,74,600 1
2 1,160 ₹8,700 ₹1,00,92,000 1
2 1,161 ₹8,700 ₹1,01,00,700 1
2 1,166 ₹8,700 ₹1,01,44,200 1
2 1,170 ₹8,700 ₹1,01,79,000 1
2 1,179 ₹8,700 ₹1,02,57,300 1
2 1,188 ₹8,700 ₹1,03,35,600 1
2 1,194 ₹8,700 ₹1,03,87,800 1
2 1,196 ₹8,700 ₹1,04,05,200 1
2 1,199 ₹8,700 ₹1,04,31,300 1
2 1,200 ₹8,700 ₹1,04,40,000 1
2 1,206 ₹8,700 ₹1,04,92,200 1
2 1,210 ₹8,700 ₹1,05,27,000 1
2 1,214 ₹8,700 ₹1,05,61,800 1
2 1,216 ₹8,700 ₹1,05,79,200 1
2 1,218 ₹8,700 ₹1,05,96,600 1
2 1,222 ₹8,700 ₹1,06,31,400 1
2 1,225 ₹8,700 ₹1,06,57,500 1
2 1,238 ₹8,700 ₹1,07,70,600 1
2 1,241 ₹8,700 ₹1,07,96,700 1
2 1,242 ₹8,700 ₹1,08,05,400 1
2 1,244 ₹8,700 ₹1,08,22,800 1
2 1,245 ₹8,700 ₹1,08,31,500 1
2 1,250 ₹8,700 ₹1,08,75,000 1
2 1,260 ₹8,700 ₹1,09,62,000 1
2 1,268 ₹8,700 ₹1,10,31,600 1
2 1,273 ₹8,700 ₹1,10,75,100 1
2 1,275 ₹8,700 ₹1,10,92,500 1
2 1,279 ₹8,700 ₹1,11,27,300 1
2 1,281 ₹8,700 ₹1,11,44,700 1
2 1,283 ₹8,700 ₹1,11,62,100 1
2 1,292 ₹8,700 ₹1,12,40,400 1
2 1,296 ₹8,700 ₹1,12,75,200 1
2 1,300 ₹8,700 ₹1,13,10,000 1
3 1,505 ₹8,700 ₹1,30,93,500 1
3 1,521 ₹8,700 ₹1,32,32,700 1
3 1,540 ₹8,700 ₹1,33,98,000 1
3 1,546 ₹8,700 ₹1,34,50,200 1
3 1,548 ₹8,700 ₹1,34,67,600 1
3 1,565 ₹8,700 ₹1,36,15,500 1
3 1,585 ₹8,700 ₹1,37,89,500 1
3 1,590 ₹8,700 ₹1,38,33,000 1
3 1,596 ₹8,700 ₹1,38,85,200 1
3 1,612 ₹8,700 ₹1,40,24,400 1
3 1,665 ₹8,700 ₹1,44,85,500 1
3 1,700 ₹8,700 ₹1,47,90,000 1
3 1,750 ₹8,700 ₹1,52,25,000 1

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • Ready to move in (no construction-delay risk)
  • 55 layout options available

What to weigh

  • Below-average relai GRID score (4.1/10)
  • Weaker on end-use / livability (4.1/10)
  • Scores below the local average (4.8/10) for the area

Builder record

Asn Developers: 5 ongoing

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp