relai GRID score
PRM/KA/RERA/1251/472/PR/200515/003406
RTM
30/06/2026
334
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,138 | ₹11,280 | ₹1,28,36,640 |
| 3 | 1,076 | ₹11,280 | ₹1,21,37,280 |
| 3 | 1,114 | ₹11,280 | ₹1,25,65,920 |
| 3 | 1,115 | ₹11,280 | ₹1,25,77,200 |
| 3 | 1,067 | ₹11,280 | ₹1,20,35,760 |
| 3 | 1,071 | ₹11,280 | ₹1,20,80,880 |
| 2 | 793 | ₹11,280 | ₹89,45,040 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.