Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200004162
Under Construction
12/2027
160
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,250 | ₹9,300 | ₹1,16,25,000 | East | Sold out |
| 2 | 1,250 | ₹9,300 | ₹1,16,25,000 | West | Sold out |
| 2 | 1,315 | ₹9,300 | ₹1,22,29,500 | East | Available |
| 2 | 1,315 | ₹9,300 | ₹1,22,29,500 | West | Available |
| 2 | 1,335 | ₹9,300 | ₹1,24,15,500 | North | Available |
| 2.5 | 1,400 | ₹9,300 | ₹1,30,20,000 | North | Available |
| 3 | 1,475 | ₹9,300 | ₹1,37,17,500 | East | Sold out |
| 3 | 1,475 | ₹9,300 | ₹1,37,17,500 | North | Sold out |
| 3 | 1,475 | ₹9,300 | ₹1,37,17,500 | West | Sold out |
| 3 | 1,550 | ₹9,300 | ₹1,44,15,000 | North | Available |
| 3 | 1,610 | ₹9,300 | ₹1,49,73,000 | East | Sold out |
| 3 | 1,610 | ₹9,300 | ₹1,49,73,000 | West | Sold out |
| 3 | 1,635 | ₹9,300 | ₹1,52,05,500 | West | Available |
| 3 | 1,640 | ₹9,300 | ₹1,52,52,000 | East | Available |
| 3 | 1,760 | ₹9,300 | ₹1,63,68,000 | East | Available |
| 3 | 1,760 | ₹9,300 | ₹1,63,68,000 | West | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Ark Infra Developers Pvt Ltd: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.