Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100009751
Under Construction
03/2027
97
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,379 | ₹5,700 | ₹78,60,300 | West | 1 |
| 2 | 1,380 | ₹5,700 | ₹78,66,000 | East | 1 |
| 3 | 1,846 | ₹5,700 | ₹1,05,22,200 | East | 1 |
| 3 | 1,846 | ₹5,700 | ₹1,05,22,200 | West | 1 |
| 3 | 2,032 | ₹5,700 | ₹1,15,82,400 | West | 1 |
| 3 | 2,480 | ₹5,700 | ₹1,41,36,000 | East | 1 |
| 3 | 2,500 | ₹5,700 | ₹1,42,50,000 | West | 1 |
| 3 | 2,842 | ₹5,700 | ₹1,61,99,400 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Nidhi Constructions: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.