relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/308/PR/210219/003913
RTM
12/2024
619
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 1 | 728 | ₹10,450 | ₹76,07,600 | East |
| 1 | 733 | ₹10,450 | ₹76,59,850 | North |
| 1 | 740 | ₹10,450 | ₹77,33,000 | West |
| 1 | 747 | ₹10,450 | ₹78,06,150 | East |
| 1 | 762 | ₹10,450 | ₹79,62,900 | East |
| 1 | 763 | ₹10,450 | ₹79,73,350 | East |
| 1 | 784 | ₹10,450 | ₹81,92,800 | East |
| 1 | 805 | ₹10,450 | ₹84,12,250 | East |
| 1 | 877 | ₹10,450 | ₹91,64,650 | East |
| 1 | 964 | ₹10,450 | ₹1,00,73,800 | East |
| 2 | 938 | ₹10,450 | ₹98,02,100 | North |
| 2 | 942 | ₹10,450 | ₹98,43,900 | West |
| 2 | 975 | ₹10,450 | ₹1,01,88,750 | North |
| 2 | 987 | ₹10,450 | ₹1,03,14,150 | North |
| 2 | 1,017 | ₹10,450 | ₹1,06,27,650 | North |
| 2 | 1,030 | ₹10,450 | ₹1,07,63,500 | East |
| 2 | 1,054 | ₹10,450 | ₹1,10,14,300 | North |
| 2 | 1,064 | ₹10,450 | ₹1,11,18,800 | West |
| 2 | 1,066 | ₹10,450 | ₹1,11,39,700 | East |
| 2 | 1,072 | ₹10,450 | ₹1,12,02,400 | East |
| 2 | 1,074 | ₹10,450 | ₹1,12,23,300 | East |
| 2 | 1,076 | ₹10,450 | ₹1,12,44,200 | North |
| 2 | 1,093 | ₹10,450 | ₹1,14,21,850 | East |
| 2 | 1,096 | ₹10,450 | ₹1,14,53,200 | East |
| 2 | 1,100 | ₹10,450 | ₹1,14,95,000 | East |
| 2 | 1,101 | ₹10,450 | ₹1,15,05,450 | East |
| 2 | 1,103 | ₹10,450 | ₹1,15,26,350 | East |
| 2 | 1,104 | ₹10,450 | ₹1,15,36,800 | North |
| 2 | 1,105 | ₹10,450 | ₹1,15,47,250 | West |
| 2 | 1,107 | ₹10,450 | ₹1,15,68,150 | East |
| 2 | 1,108 | ₹10,450 | ₹1,15,78,600 | North |
| 2 | 1,126 | ₹10,450 | ₹1,17,66,700 | East |
| 2 | 1,138 | ₹10,450 | ₹1,18,92,100 | North |
| 2 | 1,145 | ₹10,450 | ₹1,19,65,250 | North |
| 2 | 1,162 | ₹10,450 | ₹1,21,42,900 | East |
| 2 | 1,165 | ₹10,450 | ₹1,21,74,250 | North |
| 2 | 1,166 | ₹10,450 | ₹1,21,84,700 | North |
| 2 | 1,177 | ₹10,450 | ₹1,22,99,650 | North |
| 2 | 1,220 | ₹10,450 | ₹1,27,49,000 | West |
| 2 | 1,223 | ₹10,450 | ₹1,27,80,350 | North |
| 2 | 1,229 | ₹10,450 | ₹1,28,43,050 | North |
| 2 | 1,250 | ₹10,450 | ₹1,30,62,500 | East |
| 2 | 1,253 | ₹10,450 | ₹1,30,93,850 | North |
| 2 | 1,264 | ₹10,450 | ₹1,32,08,800 | East |
| 2 | 1,309 | ₹10,450 | ₹1,36,79,050 | East |
| 2 | 1,347 | ₹10,450 | ₹1,40,76,150 | North |
| 2 | 1,348 | ₹10,450 | ₹1,40,86,600 | North |
| 2 | 1,451 | ₹10,450 | ₹1,51,62,950 | North |
| 2 | 1,453 | ₹10,450 | ₹1,51,83,850 | North |
| 3 | 1,318 | ₹10,450 | ₹1,37,73,100 | East |
| 3 | 1,339 | ₹10,450 | ₹1,39,92,550 | North |
| 3 | 1,360 | ₹10,450 | ₹1,42,12,000 | North |
| 3 | 1,362 | ₹10,450 | ₹1,42,32,900 | North |
| 3 | 1,420 | ₹10,450 | ₹1,48,39,000 | East |
| 3 | 1,442 | ₹10,450 | ₹1,50,68,900 | North |
| 3 | 1,443 | ₹10,450 | ₹1,50,79,350 | North |
| 3 | 1,462 | ₹10,450 | ₹1,52,77,900 | North |
| 3 | 1,464 | ₹10,450 | ₹1,52,98,800 | North |
| 1 | 502 | ₹10,450 | ₹52,45,900 | East |
| 1 | 613 | ₹10,450 | ₹64,05,850 | East |
| 3 | 1,480 | ₹10,450 | ₹1,54,66,000 | North |
| 3 | 1,481 | ₹10,450 | ₹1,54,76,450 | North |
| 3 | 1,504 | ₹10,450 | ₹1,57,16,800 | East |
| 3 | 1,508 | ₹10,450 | ₹1,57,58,600 | North |
| 3 | 1,527 | ₹10,450 | ₹1,59,57,150 | North |
| 3 | 1,569 | ₹10,450 | ₹1,63,96,050 | North |
| 3 | 1,648 | ₹10,450 | ₹1,72,21,600 | North |
| 3 | 1,728 | ₹10,450 | ₹1,80,57,600 | North |
| 3 | 1,741 | ₹10,450 | ₹1,81,93,450 | North |
Generated from the facts we hold on this project and its locality, not opinion.
Ahad Builders Private Limited: Google 4★ (165 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.