Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02500003674
Under Construction
10/2027
254
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 2,684 | ₹13,500 | ₹3,62,34,000 | East | 2 |
| 3 | 2,894 | ₹13,500 | ₹3,90,69,000 | East | 2 |
| 3 | 2,970 | ₹13,500 | ₹4,00,95,000 | East | 2 |
| 4 | 2,964 | ₹13,500 | ₹4,00,14,000 | West | 2 |
| 4 | 3,083 | ₹13,500 | ₹4,16,20,500 | West | 2 |
| 4 | 3,168 | ₹13,500 | ₹4,27,68,000 | West | 2 |
| 4 | 3,555 | ₹13,500 | ₹4,79,92,500 | West | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.