Assetz Property Group · Yeshwanthpur

22 & Crest

RERA ✓
4.6/10

relai GRID score

4.6/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 36%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/309/PR/170915/000219

Construction status

About to RTM

Expected possession

10/2026

Total units

179

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price
2 1,368 ₹16,700 ₹2,28,45,600
3 1,485 ₹16,700 ₹2,47,99,500
3 1,504 ₹16,700 ₹2,51,16,800
3 1,518 ₹16,700 ₹2,53,50,600
3 1,532 ₹16,700 ₹2,55,84,400
3 1,564 ₹16,700 ₹2,61,18,800
3 1,583 ₹16,700 ₹2,64,36,100
3 1,643 ₹16,700 ₹2,74,38,100
3 1,691 ₹16,700 ₹2,82,39,700
3 1,738 ₹16,700 ₹2,90,24,600
3 1,834 ₹16,700 ₹3,06,27,800
3 1,837 ₹16,700 ₹3,06,77,900
3 1,872 ₹16,700 ₹3,12,62,400
3 1,892 ₹16,700 ₹3,15,96,400
3 1,906 ₹16,700 ₹3,18,30,200
3 1,931 ₹16,700 ₹3,22,47,700
3 3,225 ₹16,700 ₹5,38,57,500
3 3,343 ₹16,700 ₹5,58,28,100
4 2,624 ₹16,700 ₹4,38,20,800
4 2,692 ₹16,700 ₹4,49,56,400
4 2,824 ₹16,700 ₹4,71,60,800
4 2,945 ₹16,700 ₹4,91,81,500
4 3,150 ₹16,700 ₹5,26,05,000
4 3,335 ₹16,700 ₹5,56,94,500
4 3,355 ₹16,700 ₹5,60,28,500

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • Ready to move in (no construction-delay risk)
  • 25 layout options available

What to weigh

  • Below-average relai GRID score (4.6/10)
  • Weaker on end-use / livability (4.6/10)

Builder record

Assetz Property Group: 5 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp